| Phase | 3F+N |
| Phase | 3F+N |
| Phase | 3F+N |
| Phase | 3F+N |
| Phase | 3F+N |
| Phase | 3F+N |
| Dimensions net | L500 x P610 x H770 |
| Dimensions net | L500 x P610 x H770 |
| Dimensions net | L500 x P610 x H770 |
| Dimensions net | L500 x P610 x H770 |
| Dimensions net | L500 x P610 x H770 |
| Dimensions net | L500 x P610 x H770 |
| Temp. Travail + positif | +30°C/+200°C |
| Temp. Travail + positif | +30°C/+200°C |
| Temp. Travail + positif | +30°C/+200°C |
| Temp. Travail + positif | +30°C/+200°C |
| Temp. Travail + positif | +30°C/+200°C |
| Temp. Travail + positif | +30°C/+200°C |
| Poids en Kg | 147 |
| Poids en Kg | 147 |
| Poids en Kg | 147 |
| Poids en Kg | 147 |
| Poids en Kg | 147 |
| Poids en Kg | 147 |
| Raccordement électrique | 400 |
| Raccordement électrique | 400 |
| Raccordement électrique | 400 |
| Raccordement électrique | 400 |
| Raccordement électrique | 400 |
| Raccordement électrique | 400 |
| Consommation KW | 4,200 |
| Consommation KW | 4,200 |
| Consommation KW | 4,200 |
| Consommation KW | 4,200 |
| Consommation KW | 4,200 |
| Consommation KW | 4,200 |
| Type d'énergie | Electrique |
| Type d'énergie | Electrique |
| Type d'énergie | Electrique |
| Type d'énergie | Electrique |
| Type d'énergie | Electrique |
| Type d'énergie | Electrique |
| Production | 400 boules/h |
| Production | 400 boules/h |
| Production | 400 boules/h |
| Production | 400 boules/h |
| Production | 400 boules/h |
| Production | 400 boules/h |
| Fréquences | 50 |
| Fréquences | 50 |
| Fréquences | 50 |
| Fréquences | 50 |
| Fréquences | 50 |
| Fréquences | 50 |
| Marques / Gammes | Gamme Gold |
| Marques / Gammes | Gamme Gold |
| Marques / Gammes | Gamme Gold |
| Marques / Gammes | Gamme Gold |
| Marques / Gammes | Gamme Gold |
| Marques / Gammes | Gamme Gold |
Aperçu rapide
Aussi disponible sans éclairage intérieur comme EFE 2202